Berwick Wildlife GroupPromoting wildlife within the Berwick area. |
|
What's
| Home | Events
| Group
| Recent
| Group
| Members
| Links |
|
Present: Fiona Aungier, Elizabeth Bamford, Leslie Cook, Molly Hardie, Malcolm Hutcheson, John Inglis, John Rae.
Apologies: Enid Turnbull, M. Williams
|
Items | Subject | Decisions to Make | Outcome |
|
1 | Minutes of last meeting | Agreed? | Agreed, but alter date of agenda for this meeting. |
2 | Matters arising not below | Discuss briefly. | None. |
3 | Squirrel Meeting. | Molly to report. | Molly and Jenny attended a "Squirrels" conference in Morpeth, a valuable exchange of information on squirrel conservation in the NE, emphasising NE's importance, need for x-border co-operation and importance of buffer-zones around remaining red strongholds.Thanks to the hard work of several BWG members (among others) piloting survey methods, Save our Squirrels will change survey emphasis from fixed transects to more general observations, recording both reds and greys (BWG to continue participating). Also more effort to be given to local publicity and collecting residents' sightings – hot-lines etc. to Richard Wales/Christine Westerback (EB has details). |
4 | Recent/forthcoming events. |
Butterflies at Cocklawburn (1st Sept)
| Cocklawburn butterflies, Fungus Foray, Autumn Birdwatch all good outings. FA do notes for web for latter.
|
5 | Surveys |
Bats,
|
Bats, finished work this year, continues next.
|
6 | Little Beach Interpretive Panels | Progress to date. | Decided metal frame/legs most appropriate. FA to take further with Council + Fantasy. Will simply get panels put up a.s.a.p. – no "opening" ceremony. |
7 | Change of Membership Secretary. | Enid has taken over this duty now (subs. money fits with Treasurer's duties). M to remain Minutes Secretary. Thank you both so much for all your help. | Enid has taken over this duty now (subs. money fits with Treasurer's duties). M to remain Minutes Secretary. Thank you both so much for all your help. |
8 | Monitoring at Cocklawburn | Request from AONB to monitor effects of grazing. | Agreed we can do basic (e.g. fixed point photog.) monitoring – and that grazing is benefiting not damaging sward. FA to contact Mel Nicholls. NB rapidly shrinking Big Dune outside grazed area – human-caused erosion and rising sea levels. |
9 | Any Other Business | . |
LC to return borrowed bat recorders (with new batteries). (BWG funds)
|
10 | Date/venue of next Meeting | . |
Wednesday 21st November. The Castle 7.00pm.
|
For problems with this site please contact -
John
©Berwick Wildlife Group. This page was last updated on October 27th 2007.