|
Berwick Wildlife Group
|
|
Page Contents :- Estuary Bird Survey for 2007, 2006 and 2005. |
| 3rd February 2007 | ||||||||
| River Tweed Count Units | ||||||||
| Species | Pier to Old Br | Tmouth Dock | Old Br - Rlwy | Rlwy -Yarrow Pt | Yarrow Slake | Y Pt -Toddles | Toddles - A-1 | Sub Total |
| Barnacle Goose | 0 | |||||||
| Bar-tailed Godwit | 0 | |||||||
| Black Swan | 0 | |||||||
| Common Scoter | 0 | |||||||
| Coot | 0 | |||||||
| Cormorant | 8 | 4 | 6 | 22 | 40 | |||
| Curlew | 1 | 3 | 13 | 17 | ||||
| Dunlin | 0 | |||||||
| Eider ♂ | 7 | 1 | 8 | |||||
| Eider ♀ | 10 | 10 | ||||||
| Fulmar | 0 | |||||||
| Goldeneye ♂ | 8 | 7 | 12 | 5 | 32 | |||
| Goldeneye ♀/ imm. male | 6 | 3 | 11 | 3 | 23 | |||
| Goldeneye undifferentiated | 3 | 24 | 27 | |||||
| Goosander ♂ | 1 | 1 | 2 | |||||
| Goosander ♀ | 3 | 3 | ||||||
| Grey Heron | 1 | 18 | 7 | 26 | ||||
| Greylag Goose | 25 | 25 | ||||||
| Grey Plover | 0 | |||||||
| Guillemot | 0 | |||||||
| Lapwing | 800 | 800 | ||||||
| Little Grebe | 1 | 1 | ||||||
| Long-tailed duck | 0 | |||||||
| Mallard ♂ | 6 | 10 | 12 | 14 | 1 | 43 | ||
| Mallard ♀ | 2 | 25 | 12 | 14 | 1 | 54 | ||
| Mallard undifferentiated | 0 | |||||||
| Mute Swan | 15 | 8 | 23 | |||||
| Oystercatcher | 2 | 12 | 14 | |||||
| Purple Sandpiper | 0 | |||||||
| Red-throated Diver | 0 | |||||||
| Red-breasted Merganser ♂ | 1 | 1 | ||||||
| Red-breasted Merganser ♀ | 0 | |||||||
| Red-breasted Merganser undiff. | 0 | |||||||
| Redshank | 8 | 90 | 6 | 104 | ||||
| Ringed Plover | 0 | |||||||
| Sanderling | 0 | |||||||
| Shelduck | 0 | |||||||
| Snipe | 1 | 1 | ||||||
| Teal ♂ | 0 | |||||||
| Teal ♀ | 0 | |||||||
| Turnstone | 9 | 9 | ||||||
| Wigeon ♂ | 1 | 1 | ||||||
| Wigeon ♀ | 0 | |||||||
| Pinkfoot | 2 | 2 | ||||||
| Shag | 1 | 1 | ||||||
| Total | 88 | 0 | 54 | 963 | 74 | 31 | 57 | 1267 |
| 25th February 2006 | ||||||||
| River Tweed Count Units | ||||||||
| Species | Pier to Old Br | Tmouth Dock | Old Br - Rlwy | Rlwy -Yarrow Pt | Yarrow Slake | Y Pt -Toddles | Toddles - A-1 | Sub Total |
| Barnacle Goose | 0 | |||||||
| Bar-tailed Godwit | 0 | |||||||
| Black Swan | 0 | |||||||
| Common Scoter | 0 | |||||||
| Coot | 0 | |||||||
| Cormorant | 4 | 2 | 1 | 1 | 8 | |||
| Curlew | 2 | 14 | 4 | 20 | ||||
| Dunlin | 0 | |||||||
| Eider ♂ | 2 | 16 | 18 | |||||
| Eider ♀ | 8 | 3 | 11 | |||||
| Fulmar | 0 | |||||||
| Goldeneye ♂ | 2 | 2 | 4 | 8 | ||||
| Goldeneye ♀/ imm. male | 2 | 2 | 4 | |||||
| Goldeneye undifferentiated | 42 | 78 | 7 | 127 | ||||
| Goosander ♂ | 0 | |||||||
| Goosander ♀ | 2 | 2 | ||||||
| Grey Heron | 1 | 18 | 19 | |||||
| Greylag Goose | 10 | 10 | ||||||
| Grey Plover | 0 | |||||||
| Guillemot | 0 | |||||||
| Lapwing | 76 | 9 | 85 | |||||
| Little Grebe | 3 | 3 | ||||||
| Long-tailed duck | 0 | |||||||
| Mallard ♂ | 20 | 5 | 21 | 46 | ||||
| Mallard ♀ | 19 | 2 | 19 | 40 | ||||
| Mallard undifferentiated | 28 | 28 | ||||||
| Mute Swan | 16 | 10 | 2 | 3 | 31 | |||
| Oystercatcher | 7 | 7 | ||||||
| Purple Sandpiper | 0 | |||||||
| Red-throated Diver | 0 | |||||||
| Red-breasted Merganser ♂ | 2 | 2 | ||||||
| Red-breasted Merganser ♀ | 2 | 2 | ||||||
| Red-breasted Merganser undiff. | 0 | |||||||
| Redshank | 38 | 6 | 2 | 46 | ||||
| Ringed Plover | 0 | |||||||
| Sanderling | 0 | |||||||
| Shelduck | 3 | 3 | ||||||
| Snipe | 1 | 1 | ||||||
| Teal ♂ | 0 | |||||||
| Teal ♀ | 0 | |||||||
| Turnstone | 9 | 9 | ||||||
| Wigeon ♂ | 5 | 5 | ||||||
| Wigeon ♀ | 3 | 3 | ||||||
| Total | 135 | 30 | 63 | 63 | 117 | 123 | 7 | 538 |
| 5th February 2005 | River Tweed Count Units | |||||||
| Species | Pier to Old Br | Tmouth Dock | Old Br - Rlwy | Rlwy -Yarrow Pt | Yarrow Slake | Y Pt -Toddles | Toddles - A-1 | Sub Total |
| Barnacle Goose | 6 | 6 | ||||||
| Bar-tailed Godwit | 0 | |||||||
| Black Swan | 1 | 1 | ||||||
| Common Scoter | 0 | |||||||
| Coot | 2 | 2 | ||||||
| Cormorant | 5 | 1 | 6 | |||||
| Curlew | 6 | 4 | 15 | 25 | ||||
| Dunlin | 8 | 24 | 32 | |||||
| Eider ♂ | 5 | 2 | 7 | |||||
| Eider ♀ | 4 | 2 | 6 | |||||
| Fulmar | 6 | 6 | ||||||
| Goldeneye ♂ | 89 | 5 | 13 | 2 | 4 | 113 | ||
| Goldeneye ♀/ imm. male | 27 | 3 | 15 | 17 | 5 | 67 | ||
| Goldeneye undifferentiated | 0 | |||||||
| Goosander ♂ | 0 | |||||||
| Goosander ♀ | 2 | 2 | ||||||
| Grey Heron | 2 | 17 | 19 | |||||
| Greylag Goose | 0 | |||||||
| Grey Plover | 0 | |||||||
| Guillemot | 0 | |||||||
| Lapwing | 2 | 6 | 8 | |||||
| Little Grebe | 2 | 2 | ||||||
| Long-tailed duck | 2 | 2 | ||||||
| Mallard ♂ | 33 | 4 | 5 | 42 | ||||
| Mallard ♀ | 12 | 2 | 2 | 16 | ||||
| Mallard undifferentiated | 12 | 9 | 21 | |||||
| Mute Swan | 5 | 1 | 8 | 5 | 19 | |||
| Oystercatcher | 2 | 5 | 7 | |||||
| Purple Sandpiper | 0 | |||||||
| Red-throated Diver | 1 | 1 | ||||||
| Red-breasted Merganser ♂ | 2 | 2 | ||||||
| Red-breasted Merganser ♀ | 2 | 2 | ||||||
| Red-breasted Merganser undiff. | 2 | 2 | ||||||
| Redshank | 30 | 6 | 1 | 146 | 26 | 209 | ||
| Ringed Plover | 0 | |||||||
| Sanderling | 0 | |||||||
| Shelduck | 1 | 1 | ||||||
| Snipe | 0 | |||||||
| Teal ♂ | 2 | 2 | ||||||
| Teal ♀ | 2 | 2 | ||||||
| Turnstone | 12 | 12 | ||||||
| Wigeon ♂ | 0 | |||||||
| Wigeon ♀ | 0 | |||||||
| Total | 248 | 12 | 30 | 49 | 198 | 62 | 43 | 642 |
back to the top of the page
back to the Survey Page
back to the Home Page